Phone number details for 401-941 numbers
The 401-941 exchange is serviced by the following companies within the PROVIDENCE ratecenter.
Call are routed trough OCN 9102 and CLLI - PRVDRIBRDS1 (Common Language Location Identifier Code) and Point of Interface (POI) switch which is located in PROVIDENCE.
Working 401-941-XXXX Local Exchanges
More Rhode Island resources
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,056,426 |
Population estimates base, April 1, 2010, (V2016) | 1,052,940 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.30% |
Population, Census, April 1, 2010 | 1,052,567 |
Age and Sex | |
Persons under 5 years, percent, July 1, 2016, (V2016) | 5.20% |
Persons under 5 years, percent, April 1, 2010 | 5.50% |
Persons under 18 years, percent, July 1, 2016, (V2016) | 19.70% |
Persons under 18 years, percent, April 1, 2010 | 21.30% |
Persons 65 years and over, percent, July 1, 2016, (V2016) | 16.50% |
Persons 65 years and over, percent, April 1, 2010 | 14.40% |
Female persons, percent, July 1, 2016, (V2016) | 51.40% |
Female persons, percent, April 1, 2010 | 51.70% |
Race and Hispanic Origin | |
White alone, percent, July 1, 2016, (V2016) | 84.40% |
Black or African American alone, percent, July 1, 2016, (V2016) | 8.10% |
American Indian and Alaska Native alone, percent, July 1, 2016, (V2016) | 1.00% |
Asian alone, percent, July 1, 2016, (V2016) | 3.60% |
Native Hawaiian and Other Pacific Islander alone, percent, July 1, 2016, (V2016) | 0.20% |
Two or More Races, percent, July 1, 2016, (V2016) | 2.70% |
Hispanic or Latino, percent, July 1, 2016, (V2016) | 14.90% |
White alone, not Hispanic or Latino, percent, July 1, 2016, (V2016) | 73.30% |
Population Characteristics | |
Veterans, 2011-2015 | 66,076 |
Foreign born persons, percent, 2011-2015 | 13.30% |
Housing | |
Housing units, July 1, 2016, (V2016) | 462,589 |
Housing units, April 1, 2010 | 463,388 |
Owner-occupied housing unit rate, 2011-2015 | 60.10 |
Median value of owner-occupied housing units, 2011-2015 | 238,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | $1,815 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | $682 |
Median gross rent, 2011-2015 | $925 |
Building permits, 2016 | 1,226 |
Families & Living Arrangements | |
Households, 2011-2015 | 410,602 |
Persons per household, 2011-2015 | 2.46 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60% |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 21.40% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.20% |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.90% |
Persons without health insurance, under age 65 years, percent | 5.10% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.50% |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.60% |
Total accommodation and food services sales, 2012 ($1,000) | 2,481,314 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | 8,223,005 |
Total manufacturers shipments, 2012 ($1,000) | 11,262,158 |
Total merchant wholesaler sales, 2012 ($1,000) | 22,310,389 |
Total retail sales, 2012 ($1,000) | 12,063,865 |
Total retail sales per capita, 2012 | $11,486 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24.20 |
Income & Poverty | |
Median household income (in 2015 dollars), 2011-2015 | $56,852 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | $31,118 |
Persons in poverty, percent | 12.80% |
Businesses | |
Total employer establishments, 2015 | 28,387 |
Total employment, 2015 | 425,748 |
Total annual payroll, 2015 ($1,000) | 19,704,826 |
Total employment, percent change, 2014-2015 | 1.00% |
Total nonemployer establishments, 2015 | 76,747 |
All firms, 2012 | 94,642 |
Men-owned firms, 2012 | 54,651 |
Women-owned firms, 2012 | 30,484 |
Minority-owned firms, 2012 | 14,737 |
Nonminority-owned firms, 2012 | 77,042 |
Veteran-owned firms, 2012 | 9,904 |
Nonveteran-owned firms, 2012 | 79,837 |
Geography | |
Population per square mile, 2010 | 1,018.10 |
Land area in square miles, 2010 | 1,033.81 |
FIPS Code | 44 |